RJ12 UTP Cable 0,3 m
£7.00
3 retailers
Victron Smart BMS 12/200. All-in-one battery management system for Victron 12.8V LiFePO4 Smart batteries. Combines current limiter, battery combiner and battery protector with Bluetooth monitoring via VictronConnect app. IP65 rated.
| Retailer | Price | Availability | Actions |
|---|---|---|---|
| Amazon UK | £195.00 | In Stock | Visit Site |
| Powerland | £197.70 | In Stock | Visit Site |
| Energy Monkey | £210.94 | In Stock | Visit Site |
| SKU | BMS210055000 |
|---|---|
| EAN | 8719076052883 |
| Dimensions | 65x120x340 |
| Max Charge Current Alternator | 100A |
| Alternator Fuse | 125A |
| Max Charge Current System | 200A |
| Max Discharge Current | 200A |
| System Voltage | 12V |
| Max Batteries | 20 |
| Max Storage | 84kWh |
| Bluetooth | 1 |
| IP Rating | IP65 |
| Operating Temperature | -40 to +60°C |
| Humidity | 100% |
| Weight Kg | 2 |
| Dimensions Mm | 65 x 120 x 340 |
The Smart BMS 12/200 is an all-in-one battery management system for Victron Energy Lithium-Iron-Phosphate (LiFePO4) Smart Batteries, specifically designed for 12V systems with a 12V alternator such as in vehicles and boats.
It combines a current limiter, a battery combiner, and a battery protector in a robust and compact IP65-rated solution that allows you to safely connect any size 12V alternator (and starter battery), via its dedicated connection.